<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio-Tech News</title>
	<atom:link href="http://halmapr.com/news/radiotech/feed/" rel="self" type="application/rss+xml" />
	<link>http://halmapr.com/news/radiotech</link>
	<description>wireless technology for remote metering and monitoring</description>
	<lastBuildDate>Wed, 04 Jan 2012 15:19:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SMART Log Helping Fight Leaks for Yorkshire Water</title>
		<link>http://halmapr.com/news/radiotech/2012/01/04/smart-log-helping-fight-leaks-for-yorkshire-water/</link>
		<comments>http://halmapr.com/news/radiotech/2012/01/04/smart-log-helping-fight-leaks-for-yorkshire-water/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:19:42 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/radiotech/?p=104</guid>
		<description><![CDATA[A major project to fight leakage by Yorkshire Water is using HWM’s Radio-Tech SMART Log wireless datalogging automatic meter reader (AMR) to significantly reduce the time and cost taken to find and fix leaks in the network. The SMART Logs are being installed by Vernon Morris &#38; Co. Ltd. along with its Incertameter ‘bolt-on’ in-line [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/radiotech/2012/01/04/smart-log-helping-fight-leaks-for-yorkshire-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HWM Exhibiting Radio-Tech Range of Energy &amp; Environmental Monitoring Systems</title>
		<link>http://halmapr.com/news/radiotech/2011/08/12/hwm-exhibiting-radio-tech-range-of-energy-environmental-monitoring-systems/</link>
		<comments>http://halmapr.com/news/radiotech/2011/08/12/hwm-exhibiting-radio-tech-range-of-energy-environmental-monitoring-systems/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:09:09 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/radiotech/?p=101</guid>
		<description><![CDATA[Radio-Tech’s market-leading wireless energy monitoring ranges will be exhibited by HWM at upcoming shows The Energy Event, Low Carbon Expo and Energy Solutions. Visitors will be introduced to the company’s Observe™ and Economise™ systems, which are made up of products such as the award-winning Ecosense™ combined temperature and humidity sensor. Radio-Tech, leader in wireless telemetry [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/radiotech/2011/08/12/hwm-exhibiting-radio-tech-range-of-energy-environmental-monitoring-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio-Tech to display energy and environmental monitoring systems at EAUC conference</title>
		<link>http://halmapr.com/news/radiotech/2011/03/14/radio-tech-to-display-energy-and-environmental-monitoring-systems-at-eauc-conference/</link>
		<comments>http://halmapr.com/news/radiotech/2011/03/14/radio-tech-to-display-energy-and-environmental-monitoring-systems-at-eauc-conference/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 11:33:20 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/radiotech/?p=91</guid>
		<description><![CDATA[Wireless telemetry specialist Radio-Tech will be showing its energy management and environmental monitoring systems at the Environmental Association for Universities and Colleges (EAUC) Conference 2011. economise™ enables companies to easily monitor their consumption of electricity, gas and water, allowing reductions in consumption to be made. Eco chirps (transmitters) stationed at strategic points measure a building’s [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/radiotech/2011/03/14/radio-tech-to-display-energy-and-environmental-monitoring-systems-at-eauc-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ecosense wins best product innovation award</title>
		<link>http://halmapr.com/news/radiotech/2011/02/08/radio-tech%e2%80%99s-ecosense-wins-best-product-innovation-award/</link>
		<comments>http://halmapr.com/news/radiotech/2011/02/08/radio-tech%e2%80%99s-ecosense-wins-best-product-innovation-award/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:04:11 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/radiotech/?p=81</guid>
		<description><![CDATA[- Temperature and humidity sensor triumphs at Energy Solutions Expo 2010 - Radio-Tech has won the award for best product innovation at the Innovation &#38; Sustainability Awards, held at the Energy Solutions Expo 2010 in London. The company’s ecosense, which monitors temperature, humidity, carbon dioxide levels and energy usage, was victorious in a category for [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/radiotech/2011/02/08/radio-tech%e2%80%99s-ecosense-wins-best-product-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio-Tech and GES Form Legionella Monitoring Partnership</title>
		<link>http://halmapr.com/news/radiotech/2010/09/03/radio-tech-and-ges-form-legionella-monitoring-partnership/</link>
		<comments>http://halmapr.com/news/radiotech/2010/09/03/radio-tech-and-ges-form-legionella-monitoring-partnership/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:33:08 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/radiotech/?p=74</guid>
		<description><![CDATA[General Environmental Services Ltd (GES Water and GES Technology) has signed a distribution agreement with Radio-Tech to provide its clients with aquavision, Radio-Tech’s wireless legionella* management system. Mark David (left), Sales Director at GES and Kevin Bloodworth, Director of GES Technology stands with Radio-Tech’s Account Manager Craig Anderson (Right) GES supplies customers with water treatment [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/radiotech/2010/09/03/radio-tech-and-ges-form-legionella-monitoring-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio-Tech to Show Energy and Environmental Monitoring Systems at The Energy Event</title>
		<link>http://halmapr.com/news/radiotech/2010/08/05/radio-tech-to-show-energy-and-environmental-monitoring-systems-at-the-energy-event/</link>
		<comments>http://halmapr.com/news/radiotech/2010/08/05/radio-tech-to-show-energy-and-environmental-monitoring-systems-at-the-energy-event/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 09:54:30 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/radiotech/?p=68</guid>
		<description><![CDATA[Wireless telemetry specialist Radio-Tech will be showing its energy management and environmental monitoring systems at The Energy Event 2010. economise™ enables companies to easily monitor their consumption of electricity, gas and water, allowing reductions in consumption to be made. Eco chirps (transmitters) stationed at strategic points measure a building’s energy consumption and transmit that information [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/radiotech/2010/08/05/radio-tech-to-show-energy-and-environmental-monitoring-systems-at-the-energy-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio-Tech’s New Wireless Environmental Monitoring Range Measures Building Performance and Meets EST Standards</title>
		<link>http://halmapr.com/news/radiotech/2010/06/28/radio-tech%e2%80%99s-new-wireless-environmental-monitoring-range-measures-building-performance-and-meets-est-standards/</link>
		<comments>http://halmapr.com/news/radiotech/2010/06/28/radio-tech%e2%80%99s-new-wireless-environmental-monitoring-range-measures-building-performance-and-meets-est-standards/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:49:54 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/radiotech/?p=63</guid>
		<description><![CDATA[Wireless telemetry specialist Radio-Tech has developed a new and innovative wireless environmental monitoring system that measures energy efficiency and building performance and is specifically designed to meet standards specified by the Energy Savings Trust* (EST). Radio-Tech’s products have already been selected as the primary data collection system for both the EST’s Solid Wall Insulation field [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/radiotech/2010/06/28/radio-tech%e2%80%99s-new-wireless-environmental-monitoring-range-measures-building-performance-and-meets-est-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New temperature and humidity sensor for construction and energy-saving applications</title>
		<link>http://halmapr.com/news/radiotech/2010/04/14/new-temperature-and-humidity-sensor-for-construction-and-energy-saving-applications/</link>
		<comments>http://halmapr.com/news/radiotech/2010/04/14/new-temperature-and-humidity-sensor-for-construction-and-energy-saving-applications/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:43:33 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/radiotech/?p=56</guid>
		<description><![CDATA[Wireless telemetry specialist Radio-Tech has developed a battery-powered temperature and humidity sensor for internal and external applications. Clockwide from top-left: Surface; external; internal dualsense is available in three versions: internal and external (reading both temperature and humidity), as well as surface (reading only temperature conducted through a wall). The sensor “chirps” every five minutes, transmitting [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/radiotech/2010/04/14/new-temperature-and-humidity-sensor-for-construction-and-energy-saving-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio-Tech displaying energy and legionella monitoring systems at The Facilities Show</title>
		<link>http://halmapr.com/news/radiotech/2010/04/14/radio-tech-displaying-energy-and-legionella-monitoring-systems-at-the-facilities-show/</link>
		<comments>http://halmapr.com/news/radiotech/2010/04/14/radio-tech-displaying-energy-and-legionella-monitoring-systems-at-the-facilities-show/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:36:43 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/radiotech/?p=52</guid>
		<description><![CDATA[Wireless telemetry specialist Radio-Tech will be showing its energy management and legionella monitoring systems at The Facilities Show 2010. The show runs 11-13 May at the NEC Birmingham. economise™  enables companies to easily monitor their consumption of electricity, gas and water, allowing reductions in consumption to be made. Eco chirps (transmitters) stationed at strategic points [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/radiotech/2010/04/14/radio-tech-displaying-energy-and-legionella-monitoring-systems-at-the-facilities-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio-Tech to show energy and legionella monitoring systems at Sustainabilitylive!</title>
		<link>http://halmapr.com/news/radiotech/2010/02/12/radio-tech-to-show-energy-and-legionella-monitoring-systems-at-sustainabilitylive/</link>
		<comments>http://halmapr.com/news/radiotech/2010/02/12/radio-tech-to-show-energy-and-legionella-monitoring-systems-at-sustainabilitylive/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:23:27 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/radiotech/?p=43</guid>
		<description><![CDATA[Radio-Tech will be showing its energy management and legionella monitoring systems at Sustainabilitylive! 2010. The exhibition takes place in halls 3 and 3a at the NEC in Birmingham on 20-22 April. economise™  enables companies to easily monitor their consumption of electricity, gas and water, allowing reductions in consumption to be made. Eco chirps (transmitters) stationed [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/radiotech/2010/02/12/radio-tech-to-show-energy-and-legionella-monitoring-systems-at-sustainabilitylive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
