<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palintest News</title>
	<atom:link href="http://halmapr.com/news/palintest/feed/" rel="self" type="application/rss+xml" />
	<link>http://halmapr.com/news/palintest</link>
	<description>water testing, water test kits, water analysis, portable testing, portable photometers, analysis for wastewater, swimming pool water testing</description>
	<lastBuildDate>Thu, 25 Apr 2013 10:53:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Palintest Wins Queens Award with Exceptional Export Business Performance</title>
		<link>http://halmapr.com/news/palintest/2013/04/21/palintest-wins-queens-award-with-exceptional-export-business-performance/</link>
		<comments>http://halmapr.com/news/palintest/2013/04/21/palintest-wins-queens-award-with-exceptional-export-business-performance/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 23:01:43 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/palintest/?p=204</guid>
		<description><![CDATA[Palintest is today celebrating being named as the winner of a Queen’s Award for Enterprise, the UK’s highest accolade for business success. Gateshead-based Palintest received the award for International Trade in recognition of the company’s impressive record of export growth throughout the last 6 years. Over this period Palintest’s exports have more than doubled to [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/palintest/2013/04/21/palintest-wins-queens-award-with-exceptional-export-business-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palintest Partners Up with Durham Wildlife Trust for Environmental Monitoring Project</title>
		<link>http://halmapr.com/news/palintest/2013/02/05/palintest-partners-up-with-durham-wildlife-trust-for-environmental-monitoring-project/</link>
		<comments>http://halmapr.com/news/palintest/2013/02/05/palintest-partners-up-with-durham-wildlife-trust-for-environmental-monitoring-project/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 10:36:12 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/palintest/2013/02/05/palintest-partners-up-with-durham-wildlife-trust-for-environmental-monitoring-project/</guid>
		<description><![CDATA[Palintest Ltd, the leader in water analysis, is delighted to support the Durham Wildlife Trust’s Living Waterways Project with its portable water chemistry analysis equipment. The project is an Environment Agency initiative that aims to find sustainable solutions to the problems caused by urban diffuse pollution in our local rivers. A major part of the [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/palintest/2013/02/05/palintest-partners-up-with-durham-wildlife-trust-for-environmental-monitoring-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Compact Turbimeter from Palintest for Reliable Portable Turbidity Measurement</title>
		<link>http://halmapr.com/news/palintest/2012/11/30/new-compact-turbimeter-from-palintest-for-reliable-portable-turbidity-measurement/</link>
		<comments>http://halmapr.com/news/palintest/2012/11/30/new-compact-turbimeter-from-palintest-for-reliable-portable-turbidity-measurement/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 11:55:40 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/palintest/?p=193</guid>
		<description><![CDATA[Palintest Ltd, the leader in water analysis technology, is delighted to announce the launch of the new Compact Turbimeter featuring QuadoptiX™ advanced testing technology. Designed for the field professional to test turbidity in drinking water, wastewater and surface water, the Compact Turbimeter is built around the new QuadoptiX™ optical bench. This new technology effectively uses [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/palintest/2012/11/30/new-compact-turbimeter-from-palintest-for-reliable-portable-turbidity-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palintest Donates Fluoride Testing Kits for AMCHI Dental Outreach Project</title>
		<link>http://halmapr.com/news/palintest/2012/08/13/palintest-donates-fluoride-testing-kits-for-amchi-dental-outreach-project/</link>
		<comments>http://halmapr.com/news/palintest/2012/08/13/palintest-donates-fluoride-testing-kits-for-amchi-dental-outreach-project/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 15:55:12 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/palintest/?p=188</guid>
		<description><![CDATA[Palintest Ltd, the leading name in water analysis products, is delighted to support the AMCHI Dental Outreach Project in India. The AMCHI project aims to provide primary dental care to remote communities in the Ladakh region of Jammu and Kashmir. The project includes field testing of fluoride levels in local drinking water supplies, as high [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/palintest/2012/08/13/palintest-donates-fluoride-testing-kits-for-amchi-dental-outreach-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Aquatics Centre Tests the Water with Pooltest 25 Professional Plus</title>
		<link>http://halmapr.com/news/palintest/2012/07/16/london-aquatics-centre-tests-the-water-with-pooltest-25-professional-plus/</link>
		<comments>http://halmapr.com/news/palintest/2012/07/16/london-aquatics-centre-tests-the-water-with-pooltest-25-professional-plus/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 13:22:01 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/palintest/?p=183</guid>
		<description><![CDATA[London’s new state-of-the-art Aquatics Centre, one of the main venues for the upcoming events this summer, has recently purchased a Pooltest 25 Professional Plus photometer from Palintest to test the quality of their swimming pool water and make sure it really is a clean competition. The UK’s leading water analysis technology company, Palintest has a [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/palintest/2012/07/16/london-aquatics-centre-tests-the-water-with-pooltest-25-professional-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palintest Helps Carnival Cruise Line Maintain Onboard Water Quality</title>
		<link>http://halmapr.com/news/palintest/2012/06/18/palintest-helps-carnival-cruise-line-maintain-onboard-water-quality/</link>
		<comments>http://halmapr.com/news/palintest/2012/06/18/palintest-helps-carnival-cruise-line-maintain-onboard-water-quality/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 17:55:51 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Carnival Cruise Lines]]></category>
		<category><![CDATA[photometer]]></category>
		<category><![CDATA[Pooltest 6]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/palintest/?p=179</guid>
		<description><![CDATA[Versatile Pooltest 6 checks parameters of both pool and potable water Erlanger, KY (June 18, 2012) – Water analysis specialist Palintest has helped Carnival Cruise Lines maintain clean water conditions on board its ships with the Pooltest 6 photometer. In 2011, a new requirement from the Center for Disease Control and Prevention for a Vessel [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/palintest/2012/06/18/palintest-helps-carnival-cruise-line-maintain-onboard-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palintest USA Names New US Sales Managers</title>
		<link>http://halmapr.com/news/palintest/2012/04/04/palintest-usa-names-new-us-sales-managers/</link>
		<comments>http://halmapr.com/news/palintest/2012/04/04/palintest-usa-names-new-us-sales-managers/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:12:38 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Erin Post]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[Nancy Hatley]]></category>
		<category><![CDATA[Palintest USA]]></category>
		<category><![CDATA[sales contacts]]></category>
		<category><![CDATA[water testing]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/palintest/?p=175</guid>
		<description><![CDATA[Nancy Hatley and Erin Post responsible for western and eastern regions Erlanger, KY (April 4, 2012) – Water analysis expert Palintest has appointed Nancy Hatley and Erin Post as its new sales managers for the western and eastern US regions. Hatley and Post will be responsible for enhancing relationships with existing distributors by providing product [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/palintest/2012/04/04/palintest-usa-names-new-us-sales-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palintest Compact Chlorometer Certifies Safety of Taylor Fresh Foods Produce</title>
		<link>http://halmapr.com/news/palintest/2012/03/29/palintest-compact-chlorometer-certifies-safety-of-taylor-fresh-foods-produce/</link>
		<comments>http://halmapr.com/news/palintest/2012/03/29/palintest-compact-chlorometer-certifies-safety-of-taylor-fresh-foods-produce/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:04:33 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chlorine testing]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[Produce washing]]></category>
		<category><![CDATA[Taylor Fresh Foods]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/palintest/?p=171</guid>
		<description><![CDATA[Product verifies cleanliness of wash water for raw produce Erlanger, KY (March 29, 2012) – Leading water analysis specialist Palintest USA helps ensure the quality and safety of ready-to-eat (RTE) produce for consumers with the Compact Chlorometer water testing device. SmartWash Solutions, a division of Taylor Fresh Foods, relies on the instrument to guarantee the [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/palintest/2012/03/29/palintest-compact-chlorometer-certifies-safety-of-taylor-fresh-foods-produce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fully-Featured Portable Water Quality Monitoring System from Palintest</title>
		<link>http://halmapr.com/news/palintest/2012/02/29/new-fully-featured-portable-water-quality-monitoring-system-from-palintest/</link>
		<comments>http://halmapr.com/news/palintest/2012/02/29/new-fully-featured-portable-water-quality-monitoring-system-from-palintest/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:14:32 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/palintest/?p=167</guid>
		<description><![CDATA[Palintest Ltd, the leader in water analysis technology, is launching the new Macro 900 Water Quality System for multiparameter water quality monitoring. Designed to combine portable hi-tech functionality with excellent ergonomics in an easy-to-use package, the Macro 900 WQS is particularly well-suited for environmental surveys, aquaculture applications and wastewater and surface water monitoring. The Macro [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/palintest/2012/02/29/new-fully-featured-portable-water-quality-monitoring-system-from-palintest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Palintest Launches new COD Tubetest Range for 0-1000mg/l</title>
		<link>http://halmapr.com/news/palintest/2012/02/20/palintest-launches-new-cod-tubetest-range-for-0-1000mgl/</link>
		<comments>http://halmapr.com/news/palintest/2012/02/20/palintest-launches-new-cod-tubetest-range-for-0-1000mgl/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:29:28 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/palintest/?p=164</guid>
		<description><![CDATA[The new COD 1000 Tubetest range from industry-leading water analysis company Palintest Ltd. uses the ISO 15705 (dichromate) method to analyse chemical oxygen demand in water samples for O2 concentrations of 0-1000mg/l. The new tests are compatible with the company’s existing 8000, 7500 and 7100 photometer models as well as the recently-released Palintest 9100 UV-Vis [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/palintest/2012/02/20/palintest-launches-new-cod-tubetest-range-for-0-1000mgl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
