<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HWM News</title>
	<atom:link href="http://halmapr.com/news/hwm/feed/" rel="self" type="application/rss+xml" />
	<link>http://halmapr.com/news/hwm</link>
	<description>water leak detection, leakage management, pressure management, flowmeter technology, wireless monitoring, energy and environmental mangement</description>
	<lastBuildDate>Mon, 20 May 2013 14:46:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Proven Value of Wireless Utility Monitoring</title>
		<link>http://halmapr.com/news/hwm/2013/05/20/the-proven-value-of-wireless-utility-monitoring/</link>
		<comments>http://halmapr.com/news/hwm/2013/05/20/the-proven-value-of-wireless-utility-monitoring/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:46:41 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/hwm/?p=326</guid>
		<description><![CDATA[Wireless utility monitoring products from HWM’s Radio-Tech brand have been used by Verco Advisory Services to reduce a major UK food producer’s water consumption by almost 10% and gas consumption by over 5% in 5 months, with projections showing savings of around £1m in only 2 years. When implementing sustainability improvements, companies need reliable, traceable [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/hwm/2013/05/20/the-proven-value-of-wireless-utility-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HWM and ASL Bring Wireless Monitoring and M2M Comms to The Facilities Show 2013</title>
		<link>http://halmapr.com/news/hwm/2013/04/17/hwm-and-asl-bring-wireless-monitoring-and-m2m-comms-to-the-facilities-show-2013/</link>
		<comments>http://halmapr.com/news/hwm/2013/04/17/hwm-and-asl-bring-wireless-monitoring-and-m2m-comms-to-the-facilities-show-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 09:26:38 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/hwm/?p=319</guid>
		<description><![CDATA[The latest wireless dataloggers, sensors and machine-to-machine (M2M) telecommunication units for building monitoring and smart metering will be on display at The Facilities Show 2013, with both HWM and their newly-acquired partner ASL Holdings exhibiting. HWM manufactures cost-saving water management, energy monitoring and smart metering products with a range of wireless communication options to ensure [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/hwm/2013/04/17/hwm-and-asl-bring-wireless-monitoring-and-m2m-comms-to-the-facilities-show-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HWM Welcomes Acquisition of ASL Holdings Ltd</title>
		<link>http://halmapr.com/news/hwm/2013/03/18/hwm-welcomes-acquisition-of-asl-holdings-ltd/</link>
		<comments>http://halmapr.com/news/hwm/2013/03/18/hwm-welcomes-acquisition-of-asl-holdings-ltd/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:50:06 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/hwm/?p=316</guid>
		<description><![CDATA[HWM-Water Ltd is pleased to welcome ASL Holdings Ltd (ASL) to its group of companies following the acquisition of ASL by Halma plc. HWM-Water Limited, is a global leader in the manufacture of data loggers and leak detection products for the water industry, within Halma’s Environmental &#38; Analysis sector. Existing management will remain in place [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/hwm/2013/03/18/hwm-welcomes-acquisition-of-asl-holdings-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HWM Adds New Alarm Response and Remote Access Features to Wireless Dataloggers</title>
		<link>http://halmapr.com/news/hwm/2013/02/18/hwm-adds-new-alarm-response-and-remote-access-features-to-wireless-dataloggers/</link>
		<comments>http://halmapr.com/news/hwm/2013/02/18/hwm-adds-new-alarm-response-and-remote-access-features-to-wireless-dataloggers/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 09:40:02 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/hwm/?p=312</guid>
		<description><![CDATA[HWM has recently introduced innovative improvements to its MultiLog and LX telemetry data loggers that offer new benefits to users, particularly with regard to remote maintenance, programming and alarm response. Once installed, the devices do not need to be physically accessed again for up to 5 years, but can still have settings changed and software [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/hwm/2013/02/18/hwm-adds-new-alarm-response-and-remote-access-features-to-wireless-dataloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Remote Datalogging with No Strings Attached</title>
		<link>http://halmapr.com/news/hwm/2013/02/05/low-cost-remote-datalogging-with-no-strings-attached/</link>
		<comments>http://halmapr.com/news/hwm/2013/02/05/low-cost-remote-datalogging-with-no-strings-attached/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 15:31:27 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/hwm/?p=309</guid>
		<description><![CDATA[Wireless technology leader HWM has launched an innovative network monitoring system that uses battery-powered radio transmitters to collect data without any wires, mains power or expensive communication charges. The OmniColl system is a wireless infrastructure network for remote sensors and dataloggers, linked to a sophisticated online viewing platform that offers more and costs substantially less [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/hwm/2013/02/05/low-cost-remote-datalogging-with-no-strings-attached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Ultrasonic Level Measurement Ideal for Early Flood Warning Systems</title>
		<link>http://halmapr.com/news/hwm/2012/11/15/wireless-ultrasonic-level-measurement-ideal-for-early-flood-warning-systems/</link>
		<comments>http://halmapr.com/news/hwm/2012/11/15/wireless-ultrasonic-level-measurement-ideal-for-early-flood-warning-systems/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 09:43:09 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/hwm/?p=305</guid>
		<description><![CDATA[Flooding, both predicted and sudden, has become an increasingly common phenomenon in recent years. Many suffering localities have been un- or under-prepared, with little reason to believe they were at risk until it was too late. A reliable and cost-effective advance warning system that continuously monitors rivers, storm drains and overflows for rising water levels [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/hwm/2012/11/15/wireless-ultrasonic-level-measurement-ideal-for-early-flood-warning-systems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snow and Ice No Problem for Essex &amp; Suffolk Water Drive-by Meter Reading</title>
		<link>http://halmapr.com/news/hwm/2012/11/01/snow-and-ice-no-problem-for-essex-suffolk-water-drive-by-meter-reading/</link>
		<comments>http://halmapr.com/news/hwm/2012/11/01/snow-and-ice-no-problem-for-essex-suffolk-water-drive-by-meter-reading/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 15:17:40 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/hwm/?p=302</guid>
		<description><![CDATA[As the summer starts to feel like a distant memory, and Christmas displays start dominating shops all too quickly again, thoughts also turn towards preparing for what has recently been a disruptive time of year. Recent winters have seen heavy snowfall around the country, making travel treacherous and severely impacting many businesses. For water companies [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/hwm/2012/11/01/snow-and-ice-no-problem-for-essex-suffolk-water-drive-by-meter-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HWM Leak Detection Equipment Protects Water Supplies in Mogi Mirim, Brazil</title>
		<link>http://halmapr.com/news/hwm/2012/10/18/hwm-leak-detection-equipment-protects-water-supplies-in-mogi-mirim-brazil/</link>
		<comments>http://halmapr.com/news/hwm/2012/10/18/hwm-leak-detection-equipment-protects-water-supplies-in-mogi-mirim-brazil/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 13:46:37 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/hwm/?p=298</guid>
		<description><![CDATA[New Technology Reduces Town&#8217;s Water Loss by 12.6% Mogi Mirim, a municipality in the state of São Paulo in Brazil, has recently invested more than £4m in sanitation and water resources. This includes purchasing equipment to improve the infrastructure and operation of the city’s water and sewage system, in order to enhance the standard of [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/hwm/2012/10/18/hwm-leak-detection-equipment-protects-water-supplies-in-mogi-mirim-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HWM Launches Next Generation Intelligent Ultrasonic Level &amp; Flow Sensor</title>
		<link>http://halmapr.com/news/hwm/2012/09/10/hwm-launches-next-generation-intelligent-ultrasonic-level-flow-sensor/</link>
		<comments>http://halmapr.com/news/hwm/2012/09/10/hwm-launches-next-generation-intelligent-ultrasonic-level-flow-sensor/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 13:02:40 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/hwm/?p=295</guid>
		<description><![CDATA[HWM has launched the SonicSens 2 ultrasonic level and flow sensor, which builds on the success of its predecessor with enhanced functionality, ease of use and extended remote telemetry options. The versatile, battery-powered device is ideal for remotely monitoring open channels, combined sewer overflows, storage tank levels, storm drains and flood warning systems. One major [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/hwm/2012/09/10/hwm-launches-next-generation-intelligent-ultrasonic-level-flow-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wireless Datalogger Leads the Way for Cost-Effective Smart Metering</title>
		<link>http://halmapr.com/news/hwm/2012/09/07/new-wireless-datalogger-leads-the-way-for-cost-effective-smart-metering/</link>
		<comments>http://halmapr.com/news/hwm/2012/09/07/new-wireless-datalogger-leads-the-way-for-cost-effective-smart-metering/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 11:10:15 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/hwm/?p=292</guid>
		<description><![CDATA[The new COMLog smart metering datalogger from HWM’s Radio-Tech range makes energy and water monitoring easier and more convenient with the latest technology, wireless communication options and innovative data handling. With the UK Government’s Smart Metering Initiative requiring all homes and businesses to have smart meters installed by 2020, this new cost-effective commercial data logger [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/hwm/2012/09/07/new-wireless-datalogger-leads-the-way-for-cost-effective-smart-metering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
