<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fused Silica Capillary Tubing from Fiberguide Industries</title>
	<atom:link href="http://halmapr.com/news/fiberguide/2010/08/17/fused-silica-capillary-tubing-from-fiberguide-industries/feed/" rel="self" type="application/rss+xml" />
	<link>http://halmapr.com/news/fiberguide/2010/08/17/fused-silica-capillary-tubing-from-fiberguide-industries/</link>
	<description>optical transmission fibers, fibre optic cables, OEM assemblies and precision arrays</description>
	<lastBuildDate>Fri, 03 May 2013 14:39:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: rob</title>
		<link>http://halmapr.com/news/fiberguide/2010/08/17/fused-silica-capillary-tubing-from-fiberguide-industries/comment-page-1/#comment-7306</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Fri, 03 May 2013 14:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://halmapr.com/news/fiberguide/?p=53#comment-7306</guid>
		<description><![CDATA[Hi Jeffery,

Your question has been forwarded to the Fiberguide sales team, and someone will be in touch with you shortly. 

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi Jeffery,</p>
<p>Your question has been forwarded to the Fiberguide sales team, and someone will be in touch with you shortly. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffery</title>
		<link>http://halmapr.com/news/fiberguide/2010/08/17/fused-silica-capillary-tubing-from-fiberguide-industries/comment-page-1/#comment-7305</link>
		<dc:creator>Jeffery</dc:creator>
		<pubDate>Fri, 03 May 2013 14:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://halmapr.com/news/fiberguide/?p=53#comment-7305</guid>
		<description><![CDATA[Dear Sir,

I am interested in obtaining a sample Fused Silica Capillary Tubing (a couple of meters, 10 micro meter) for researching purpose. Please let me know the price.  Thanks.]]></description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>I am interested in obtaining a sample Fused Silica Capillary Tubing (a couple of meters, 10 micro meter) for researching purpose. Please let me know the price.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://halmapr.com/news/fiberguide/2010/08/17/fused-silica-capillary-tubing-from-fiberguide-industries/comment-page-1/#comment-1045</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Mon, 20 Aug 2012 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://halmapr.com/news/fiberguide/?p=53#comment-1045</guid>
		<description><![CDATA[Thank you for your inquiry. I have passed it along to the Fiberguide sales team, and someone should be in contact with you shortly.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your inquiry. I have passed it along to the Fiberguide sales team, and someone should be in contact with you shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wanwisa</title>
		<link>http://halmapr.com/news/fiberguide/2010/08/17/fused-silica-capillary-tubing-from-fiberguide-industries/comment-page-1/#comment-1034</link>
		<dc:creator>Wanwisa</dc:creator>
		<pubDate>Tue, 14 Aug 2012 03:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://halmapr.com/news/fiberguide/?p=53#comment-1034</guid>
		<description><![CDATA[I am interested in Fused silica capillary tube with ID=50 micrometer, OD=363 micrometer and
Length= 10 m. How much for them ?]]></description>
		<content:encoded><![CDATA[<p>I am interested in Fused silica capillary tube with ID=50 micrometer, OD=363 micrometer and<br />
Length= 10 m. How much for them ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://halmapr.com/news/fiberguide/2010/08/17/fused-silica-capillary-tubing-from-fiberguide-industries/comment-page-1/#comment-20</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Tue, 14 Sep 2010 16:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://halmapr.com/news/fiberguide/?p=53#comment-20</guid>
		<description><![CDATA[Hello Matthias,

I have passed your comment along to the sales team at Fiberguide, who will be getting in touch with you shortly.]]></description>
		<content:encoded><![CDATA[<p>Hello Matthias,</p>
<p>I have passed your comment along to the sales team at Fiberguide, who will be getting in touch with you shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Braeutigam</title>
		<link>http://halmapr.com/news/fiberguide/2010/08/17/fused-silica-capillary-tubing-from-fiberguide-industries/comment-page-1/#comment-19</link>
		<dc:creator>Matthias Braeutigam</dc:creator>
		<pubDate>Tue, 14 Sep 2010 15:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://halmapr.com/news/fiberguide/?p=53#comment-19</guid>
		<description><![CDATA[Dear Sirs, 
I am interested in Capillary Tubing with the lowest diameter e.g. 2 micrometer. Please send a quote. 

Do you also have plastic capilaries bundled together to a hose - like it is possible with glas capillaries, however they easily brake.

Thank You
M. Braeutigam]]></description>
		<content:encoded><![CDATA[<p>Dear Sirs,<br />
I am interested in Capillary Tubing with the lowest diameter e.g. 2 micrometer. Please send a quote. </p>
<p>Do you also have plastic capilaries bundled together to a hose &#8211; like it is possible with glas capillaries, however they easily brake.</p>
<p>Thank You<br />
M. Braeutigam</p>
]]></content:encoded>
	</item>
</channel>
</rss>
