<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crowcon News</title>
	<atom:link href="http://halmapr.com/news/crowcon/feed/" rel="self" type="application/rss+xml" />
	<link>http://halmapr.com/news/crowcon</link>
	<description>gas detection, gas detectors, gas monitors, control systems, sampling systems</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:52:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crowcon’s LaserMethane® Detector helps Tesco Monitor Methane Emissions from Cows</title>
		<link>http://halmapr.com/news/crowcon/2010/09/02/crowcon-laser-methane-detector-helps-tesco-monitor-methane-emissions-from-cows/</link>
		<comments>http://halmapr.com/news/crowcon/2010/09/02/crowcon-laser-methane-detector-helps-tesco-monitor-methane-emissions-from-cows/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:52:25 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/crowcon/?p=162</guid>
		<description><![CDATA[Crowcon’s portable LaserMethane® Detector is helping Tesco to monitor burps from cows on its dairy farms. Cow burps are a major source of methane emissions globally.
Photo: http://www.halmapr.com/crowcon/LMD_Tesco.jpg (730 KB)
The research, which is being conducted at the Tesco Dairy Centre of Excellence, in partnership with the University of Liverpool’s School of Veterinary Science, is part of [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/crowcon/2010/09/02/crowcon-laser-methane-detector-helps-tesco-monitor-methane-emissions-from-cows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowcon’s New LIBRA Battery Makes its Triple Plus+ Gas Detectors Even More Versatile</title>
		<link>http://halmapr.com/news/crowcon/2010/08/06/crowcon-new-libra-battery-is-now-available-for-use-with-all-existing-and-new-build-triple-plus-and-triple-plus-ir-gas-detectors/</link>
		<comments>http://halmapr.com/news/crowcon/2010/08/06/crowcon-new-libra-battery-is-now-available-for-use-with-all-existing-and-new-build-triple-plus-and-triple-plus-ir-gas-detectors/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:25:08 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/crowcon/?p=158</guid>
		<description><![CDATA[Crowcon’s new LIBRA (Lithium ion Battery Replacement Assembly) battery is now available for use with all existing and new-build Triple Plus+ (TRP+) and Triple Plus +IR (TRP+IR) gas detectors. This makes the detectors even more versatile and dependable, with extended lifetime and charge cycles.
(Photo caption: Crowcon’s LIBRA battery with a Triple Plus+ gas detector)
LIBRA is [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/crowcon/2010/08/06/crowcon-new-libra-battery-is-now-available-for-use-with-all-existing-and-new-build-triple-plus-and-triple-plus-ir-gas-detectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowcon&#8217;s Vortex FP Flameproof Gas and Fire Detection Control Panel has ATEX Certification</title>
		<link>http://halmapr.com/news/crowcon/2010/07/06/crowcon-vortex-fp-flameproof-gas-and-fire-detection-control-panel-has-atex-certification/</link>
		<comments>http://halmapr.com/news/crowcon/2010/07/06/crowcon-vortex-fp-flameproof-gas-and-fire-detection-control-panel-has-atex-certification/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:44:52 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/crowcon/?p=153</guid>
		<description><![CDATA[ATEX certification allows use in Zone 1 and 2 hazardous areas
Crowcon’s highly successful Vortex range of multi-channel gas and fire detection control panels has been extended to include an ATEX* certified Exd Flameproof version, the Vortex FP, which can be used in Zone 1 and Zone 2 hazardous areas.
Photo: http://www.halmapr.com/crowcon/Vortex.jpg (700 KB)
Capable of monitoring up [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/crowcon/2010/07/06/crowcon-vortex-fp-flameproof-gas-and-fire-detection-control-panel-has-atex-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowcon Appoints Graham Franklin as Director of Global Sales</title>
		<link>http://halmapr.com/news/crowcon/2010/05/06/gas-detection-specialist-crowcon-appoints-graham-franklin-as-director-of-global-sales/</link>
		<comments>http://halmapr.com/news/crowcon/2010/05/06/gas-detection-specialist-crowcon-appoints-graham-franklin-as-director-of-global-sales/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:56:30 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/crowcon/?p=141</guid>
		<description><![CDATA[Gas detection specialist Crowcon Detection Instruments has appointed Graham Franklin as Director of Global Sales. Graham already has a wealth of experience with Crowcon, having held various senior positions within the company, including Service Manager, USA Sales Manager, UK Sales Manager and, most recently, Director of Sales for Europe.
Graham’s extensive product and market knowledge, as [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/crowcon/2010/05/06/gas-detection-specialist-crowcon-appoints-graham-franklin-as-director-of-global-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowcon Carbon Dioxide Detectors Keep Workers Safe in Italian Winery</title>
		<link>http://halmapr.com/news/crowcon/2010/04/28/crowcon-cellarsafe-and-xgard-carbon-dioxide-detectors-keep-workers-safe-in-italian-winery/</link>
		<comments>http://halmapr.com/news/crowcon/2010/04/28/crowcon-cellarsafe-and-xgard-carbon-dioxide-detectors-keep-workers-safe-in-italian-winery/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:14:48 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/crowcon/?p=138</guid>
		<description><![CDATA[CellarSafe and Xgard fixed CO2 detectors monitor gas levels in cellars
The Selvapiana winery in Italy’s Tuscany region is using Crowcon’s CellarSafe and Xgard fixed CO2 gas detectors to protect workers in the winery’s cellars. The units were installed by Parsec S.r.l., a company which works closely with Crowcon in the Italian wine industry.
Photo:  http://www.halmapr.com/crowcon/Selvapiana.jpg (817 [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/crowcon/2010/04/28/crowcon-cellarsafe-and-xgard-carbon-dioxide-detectors-keep-workers-safe-in-italian-winery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowcon&#8217;s TXgard IS+ Intrinsically Safe Detector Now UL Certified</title>
		<link>http://halmapr.com/news/crowcon/2010/03/25/crowcon-txgard-is-intrinsically-safe-detector-now-ul-certified/</link>
		<comments>http://halmapr.com/news/crowcon/2010/03/25/crowcon-txgard-is-intrinsically-safe-detector-now-ul-certified/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:41:58 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/crowcon/?p=135</guid>
		<description><![CDATA[Global certifications allow use in Zone 0, 1 and 2 or Division 1 or 2 hazardous areas
Crowcon’s intrinsically safe TXgard-IS+ gas detector is fitted with electrochemical sensors which enable it to detect a wide range of toxic gases and oxygen. Gases detected include those commonly found in industrial applications such as carbon monoxide (CO), hydrogen [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/crowcon/2010/03/25/crowcon-txgard-is-intrinsically-safe-detector-now-ul-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowcon Expands Capabilities of its Lightweight, Intrinsically Safe T3 Portable Multi-Gas Detector</title>
		<link>http://halmapr.com/news/crowcon/2010/02/09/crowcon-expands-capabilities-of-its-lightweight-intrinsically-safe-t3-portable-multi-gas-detector/</link>
		<comments>http://halmapr.com/news/crowcon/2010/02/09/crowcon-expands-capabilities-of-its-lightweight-intrinsically-safe-t3-portable-multi-gas-detector/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:14:43 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/crowcon/?p=130</guid>
		<description><![CDATA[Gas detection specialist Crowcon has expanded the capabilities of its highly successful Tetra:3 (T3) personal multi-gas detector with three more toxic gas sensors: ozone (O3), sulphur dioxide (SO2) and ammonia (NH3). This complements the existing sensor range which includes flammable gases, oxygen (O2), hydrogen sulphide (H2S), and carbon monoxide (CO). The new sensors widen the [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/crowcon/2010/02/09/crowcon-expands-capabilities-of-its-lightweight-intrinsically-safe-t3-portable-multi-gas-detector/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Upgrading from Pellistor Gas Sensors to Infrared Technology</title>
		<link>http://halmapr.com/news/crowcon/2010/02/02/upgrading-from-pellistor-gas-sensors-to-infrared-technology/</link>
		<comments>http://halmapr.com/news/crowcon/2010/02/02/upgrading-from-pellistor-gas-sensors-to-infrared-technology/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:39:50 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/crowcon/?p=115</guid>
		<description><![CDATA[In this article Andy Avenell, Crowcon’s Fixed Systems Product Manager, considers the shift towards infrared (IR) gas sensor technology in the oil and gas industry.
Abstract
Flammable gases and vapours can present considerable dangers in many industrial applications, none more so than the processes involved in extracting, transporting and processing oil and gas. Fast and reliable detection [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/crowcon/2010/02/02/upgrading-from-pellistor-gas-sensors-to-infrared-technology/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Crowcon’s CellarSafe Gas Detector Helps Athletes Train Safely in ‘Artificial Mountains’</title>
		<link>http://halmapr.com/news/crowcon/2010/01/22/crowcon-cellarsafe-gas-detector-helps-athletes-train-safely-in-artificial-mountain-enclosed-training-chambers/</link>
		<comments>http://halmapr.com/news/crowcon/2010/01/22/crowcon-cellarsafe-gas-detector-helps-athletes-train-safely-in-artificial-mountain-enclosed-training-chambers/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:16:22 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/crowcon/?p=112</guid>
		<description><![CDATA[Crowcon gas detector ensures constant O2 and CO2 levels in enclosed chambers
Crowcon’s CellarSafe O2/CO2 gas detector and control system is being used  to monitor the level of the two gases in unique ‘artificial mountains’ – enclosed endurance training chambers designed to simulate depleted oxygen levels at high altitudes. The chambers are manufactured by German company [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/crowcon/2010/01/22/crowcon-cellarsafe-gas-detector-helps-athletes-train-safely-in-artificial-mountain-enclosed-training-chambers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting Gas Hazards in the Water and Wastewater Industries</title>
		<link>http://halmapr.com/news/crowcon/2009/12/16/detecting-gas-hazards-in-the-water-and-wastewater-industries/</link>
		<comments>http://halmapr.com/news/crowcon/2009/12/16/detecting-gas-hazards-in-the-water-and-wastewater-industries/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:48:22 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halmapr.com/news/crowcon/?p=95</guid>
		<description><![CDATA[The water and wastewater industries produce many toxic and flammable gases that need to be detected and eliminated. The gas hazards vary considerably depending on the application, location and treatment process, but the solution is always the same – a combination of fixed and portable gas detectors.
At each stage in the processing and treatment regime [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/crowcon/2009/12/16/detecting-gas-hazards-in-the-water-and-wastewater-industries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
