<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
    xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
    >
<channel>
	<title>Halma PR News Master Site Feed Posts</title>
    <atom:link href="http://halmapr.com/news?wpmu-feed=posts" rel="self" type="application/rss+xml" />
	<link>http://halmapr.com/news</link>
	<description>Shows all posts, comments, and pages from all blogs on this WordPress powered site</description>
	<lastBuildDate>Wed, 22 May 2013 16:42:42 +0000</lastBuildDate>
		<language></language>
        <image>
		<url>http://halmapr.com/news/favicon.ico</url>
		<title>Halma PR News Master Site Feed Posts</title>
		<link>http://halmapr.com/news</link>
	</image>
    
<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Ocean Optics presenta espectrómetro Raman portátil</title>
		<link>http://halmapr.com/news/oceanoptics-es-419/2013/05/22/ocean-optics-presenta-espectrometro-raman-portatil-la-unidad-compacta-idraman-es-ideal-para-autenticaciones-y-deteccion-de-falsificaciones-dunedin-florida-22-de-mayo-de-2013-ocean-optics/</link>
		<comments>http://halmapr.com/news/oceanoptics-es-419/2013/05/22/ocean-optics-presenta-espectrometro-raman-portatil-la-unidad-compacta-idraman-es-ideal-para-autenticaciones-y-deteccion-de-falsificaciones-dunedin-florida-22-de-mayo-de-2013-ocean-optics/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:42:42 +0000</pubDate>
		<dc:creator>Lisa Wallner</dc:creator>
				<category><![CDATA[Noticias de Productos]]></category>
        
		<guid isPermaLink="false"><![CDATA[http://halmapr.com/news/oceanoptics-es-419/?p=59]]></guid>
		<description><![CDATA[La unidad compacta IDRaman es ideal para autenticaciones y detección de falsificaciones Dunedin, Florida (22 de mayo de 2013) – Ocean Optics lanzó el espectrómetro Raman portátil IDRaman mini, un pequeño instrumento de gran potencia y utilidad excepcional para autenticar muestras y detectar, identificar y verificar falsificaciones. Del tamaño de la palma de la mano, [...]


Related posts:<ol><li><a href='http://halmapr.com/news/oceanoptics-es-419/2013/04/12/ocean-optics-presenta-espectrometro-en-miniatura-para-aplicaciones-de-piezas-originales-y-procesos/' rel='bookmark' title='Permanent Link: Ocean Optics presenta espectrómetro en miniatura para aplicaciones de piezas originales y procesos'>Ocean Optics presenta espectrómetro en miniatura para aplicaciones de piezas originales y procesos</a> <small>El EMBED brinda solidez y resistencia a las piezas originales...</small></li><li><a href='http://halmapr.com/news/oceanoptics-es-419/2013/04/01/espectrometro-raman-modular-de-pequena-cobertura-de-ocean-optics/' rel='bookmark' title='Permanent Link: Espectrómetro Raman modular de pequeña cobertura de Ocean Optics'>Espectrómetro Raman modular de pequeña cobertura de Ocean Optics</a> <small>Apex 785 primero en la nueva Series Elite de la...</small></li></ol>
]]></description>
		<wfw:commentRss>http://halmapr.com/news/oceanoptics-es-419/2013/05/22/ocean-optics-presenta-espectrometro-raman-portatil-la-unidad-compacta-idraman-es-ideal-para-autenticaciones-y-deteccion-de-falsificaciones-dunedin-florida-22-de-mayo-de-2013-ocean-optics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
            <media:content url="http://www.gravatar.com/avatar/4d593316e58e54d8101d159390012ef8?s=96&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=G" medium="image">
            <media:title type="html">Lisa Wallner</media:title>
        </media:content>
    		</item>
	<item>
		<title>Ocean Optics introduz espectrômetro portátil Raman</title>
		<link>http://halmapr.com/news/oceanoptics-pt/2013/05/22/ocean-optics-introduz-espectrometro-portatil-raman/</link>
		<comments>http://halmapr.com/news/oceanoptics-pt/2013/05/22/ocean-optics-introduz-espectrometro-portatil-raman/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:19:19 +0000</pubDate>
		<dc:creator>Lisa Wallner</dc:creator>
				<category><![CDATA[Notícias sobre Produtos]]></category>
        
		<guid isPermaLink="false"><![CDATA[http://halmapr.com/news/oceanoptics-pt/?p=53]]></guid>
		<description><![CDATA[A unidade compacta IDRaman é ideal para autenticação e detecção de falsificação Dunedin, Flórida (22 de maio de 2013) – Ocean Optics lançou o espectrômetro Raman portátil IDRaman mini, um instrumento pequeno e poderoso com desempenho excepcional para autenticação de amostras e detecção, identificação e verificação de falsificação. O IDRaman mini é do tamanho da [...]


Related posts:<ol><li><a href='http://halmapr.com/news/oceanoptics-pt/2013/04/01/espectrometro-modular-raman-de-dimensoes-reduzidas-da-ocean-optics/' rel='bookmark' title='Permanent Link: Espectrômetro modular Raman de dimensões reduzidas da Ocean Optics'>Espectrômetro modular Raman de dimensões reduzidas da Ocean Optics</a> <small>Apex 785 é o primeiro na nova Elite Series da...</small></li><li><a href='http://halmapr.com/news/oceanoptics-pt/2012/10/12/o-espectrometro-portatil-da-ocean-optics-e-ideal-para-aplicacoes-em-campo/' rel='bookmark' title='Permanent Link: O Espectrômetro Portátil da Ocean Optics é Ideal para Aplicações em Campo'>O Espectrômetro Portátil da Ocean Optics é Ideal para Aplicações em Campo</a> <small>O compacto sistema Jaz acondiciona um poderoso sensoriamento espectral em...</small></li></ol>
]]></description>
		<wfw:commentRss>http://halmapr.com/news/oceanoptics-pt/2013/05/22/ocean-optics-introduz-espectrometro-portatil-raman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
            <media:content url="http://www.gravatar.com/avatar/4d593316e58e54d8101d159390012ef8?s=96&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=G" medium="image">
            <media:title type="html">Lisa Wallner</media:title>
        </media:content>
    		</item>
	<item>
		<title>Kirk Key to Showcase Power Plant Safety Locks at APC/PCUG Expo</title>
		<link>http://halmapr.com/news/kirk/2013/05/22/kirk-key-to-showcase-power-plant-safety-locks-at-apcpcug-expo/</link>
		<comments>http://halmapr.com/news/kirk/2013/05/22/kirk-key-to-showcase-power-plant-safety-locks-at-apcpcug-expo/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:18:07 +0000</pubDate>
		<dc:creator>tomknox</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[interlock]]></category>
        
		<guid isPermaLink="false"><![CDATA[http://halmapr.com/news/kirk/?p=50]]></guid>
		<description><![CDATA[Massillon, Ohio (May 22, 2013) – Kirk Key will present its comprehensive line of trapped key interlocks for coal-fired power plants at the 2013 APC/PCUG Roundtable &#38; Expo in St. Louis. Kirk Key’s bolt interlock HD Series and valve interlock Eagle Lock Series combine to provide a safe solution for coal-burning plant operators. The interlock [...]


No related posts.
]]></description>
		<wfw:commentRss>http://halmapr.com/news/kirk/2013/05/22/kirk-key-to-showcase-power-plant-safety-locks-at-apcpcug-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
            <media:content url="http://www.gravatar.com/avatar/2eca280ce7fa0b6d18f05a1bef41b7f7?s=96&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=G" medium="image">
            <media:title type="html">tomknox</media:title>
        </media:content>
    		</item>
	<item>
		<title>Touch Screen Leak Noise Correlation from FCS at ACE 2013</title>
		<link>http://halmapr.com/news/fcs/2013/05/22/touch-screen-leak-noise-correlation-from-fcs-at-ace-2013/</link>
		<comments>http://halmapr.com/news/fcs/2013/05/22/touch-screen-leak-noise-correlation-from-fcs-at-ace-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:06:54 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[ACE 2013]]></category>
		<category><![CDATA[AWWA]]></category>
		<category><![CDATA[leak noise correlator]]></category>
		<category><![CDATA[TriCorr Touch]]></category>
        
		<guid isPermaLink="false"><![CDATA[http://halmapr.com/news/fcs/?p=277]]></guid>
		<description><![CDATA[Milford, OH (May 22, 2013) – Fluid Conservation Systems will feature its TriCorr Touch leak noise correlator at the American Water Works Association ACE 2013 exposition, booth 5031. The show takes place from June 9-12 at the Colorado Convention Center (Denver, Colo.). TriCorr Touch uses information gathered from acoustic leak noise sensors placed at intervals [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/fcs/2013/05/22/touch-screen-leak-noise-correlation-from-fcs-at-ace-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
            <media:content url="http://www.gravatar.com/avatar/fd3eb7f911ba0cb1542479731dccfcc5?s=96&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=G" medium="image">
            <media:title type="html">rob</media:title>
        </media:content>
    		</item>
	<item>
		<title>PIXELTEQ to Demonstrate Multispectral Photodiodes at Sensors Expo</title>
		<link>http://halmapr.com/news/pixelteq/2013/05/21/pixelteq-to-demonstrate-multispectral-photodiodes-at-sensors-expo/</link>
		<comments>http://halmapr.com/news/pixelteq/2013/05/21/pixelteq-to-demonstrate-multispectral-photodiodes-at-sensors-expo/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:40:21 +0000</pubDate>
		<dc:creator>tomknox</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[photodiode]]></category>
		<category><![CDATA[PIXELTEQ]]></category>
		<category><![CDATA[Sensor Expo 2013]]></category>
        
		<guid isPermaLink="false"><![CDATA[http://halmapr.com/news/pixelteq/?p=181]]></guid>
		<description><![CDATA[Golden, Colo. (May 21, 2013) – PIXELTEQ will demonstrate its latest multispectral sensors and PixelSensor™ photodiodes at the Sensors Expo next month in Rosemont, Ill. Demonstrations at booth No. 629 will show how wavelength-selective photodiodes and multi-band imaging improve contrast and visualization for a variety of biomedical, industrial and scientific applications. PIXELTEQ’s PixelCam™ multispectral cameras [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/pixelteq/2013/05/21/pixelteq-to-demonstrate-multispectral-photodiodes-at-sensors-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
            <media:content url="http://www.gravatar.com/avatar/2eca280ce7fa0b6d18f05a1bef41b7f7?s=96&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=G" medium="image">
            <media:title type="html">tomknox</media:title>
        </media:content>
    		</item>
	<item>
		<title>Bio-Chem Fluidics Appoints New Vice President of Operations Joe Turiello</title>
		<link>http://halmapr.com/news/biochem/2013/05/21/bio-chem-fluidics-appoints-new-vice-president-of-operations-joe-turiello/</link>
		<comments>http://halmapr.com/news/biochem/2013/05/21/bio-chem-fluidics-appoints-new-vice-president-of-operations-joe-turiello/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:29:07 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Bio-Chem Fluidics]]></category>
		<category><![CDATA[Joseph Turiello]]></category>
		<category><![CDATA[micro fluid handling]]></category>
        
		<guid isPermaLink="false"><![CDATA[http://halmapr.com/news/biochem/?p=109]]></guid>
		<description><![CDATA[Boonton, NJ (May 21, 2013) – Miniature fluid handling specialist Bio-Chem Fluidics has announced its new Vice President of Operations, Joe Turiello. In his new position, Turiello will work with the manufacturing assembly, quality assurance, purchasing and customer service groups to support the company’s growth. Turiello has over 30 years of engineering and management experience. [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/biochem/2013/05/21/bio-chem-fluidics-appoints-new-vice-president-of-operations-joe-turiello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
            <media:content url="http://www.gravatar.com/avatar/fd3eb7f911ba0cb1542479731dccfcc5?s=96&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=G" medium="image">
            <media:title type="html">rob</media:title>
        </media:content>
    		</item>
	<item>
		<title>Safety Plug for Immediate Oilfield Pressure Relief</title>
		<link>http://halmapr.com/news/oseco/2013/05/20/safety-plug-for-immediate-oilfield-pressure-relief/</link>
		<comments>http://halmapr.com/news/oseco/2013/05/20/safety-plug-for-immediate-oilfield-pressure-relief/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:07:44 +0000</pubDate>
		<dc:creator>tomknox</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Bursting Disc]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[high pressure]]></category>
		<category><![CDATA[Oilfield]]></category>
        
		<guid isPermaLink="false"><![CDATA[http://halmapr.com/news/oseco/?p=199]]></guid>
		<description><![CDATA[Oseco’s safety plug comes preset, installs in seconds Broken Arrow, Okla. (May 20, 2013) – Oseco has released a new safety plug to protect high-pressure lines and fluid ends on fracking sites. The Oseco Safety Plug arrives preset to the user’s specified burst pressure and is installed in seconds, eliminating the downtime that comes with [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/oseco/2013/05/20/safety-plug-for-immediate-oilfield-pressure-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
            <media:content url="http://www.gravatar.com/avatar/2eca280ce7fa0b6d18f05a1bef41b7f7?s=96&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=G" medium="image">
            <media:title type="html">tomknox</media:title>
        </media:content>
    		</item>
	<item>
		<title>New UK &amp; Ireland Sales Manager for Fire Fighting Enterprises</title>
		<link>http://halmapr.com/news/ffe/2013/05/20/new-uk-ireland-sales-manager-for-fire-fighting-enterprises/</link>
		<comments>http://halmapr.com/news/ffe/2013/05/20/new-uk-ireland-sales-manager-for-fire-fighting-enterprises/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:58:35 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
        
		<guid isPermaLink="false"><![CDATA[http://halmapr.com/news/ffe/?p=186]]></guid>
		<description><![CDATA[Lee McGuinness has been appointed as the new UK and Ireland Sales Manager for optical beam smoke detector specialist Fire Fighting Enterprises Ltd. Lee will have responsibility for cultivating, sustaining and developing relationships with new and existing FFE customers throughout the region as well as influencing the specifier market, from architect to installer. Lee has [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/ffe/2013/05/20/new-uk-ireland-sales-manager-for-fire-fighting-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
            <media:content url="http://www.gravatar.com/avatar/d831a3040b6df650380cca967f250585?s=96&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=G" medium="image">
            <media:title type="html">Peter Bangham</media:title>
        </media:content>
    		</item>
	<item>
		<title>The Proven Value of Wireless Utility Monitoring</title>
		<link>http://halmapr.com/news/hwm/2013/05/20/the-proven-value-of-wireless-utility-monitoring/</link>
		<comments>http://halmapr.com/news/hwm/2013/05/20/the-proven-value-of-wireless-utility-monitoring/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:46:41 +0000</pubDate>
		<dc:creator>Peter Bangham</dc:creator>
				<category><![CDATA[Case Studies]]></category>
        
		<guid isPermaLink="false"><![CDATA[http://halmapr.com/news/hwm/?p=326]]></guid>
		<description><![CDATA[Wireless utility monitoring products from HWM’s Radio-Tech brand have been used by Verco Advisory Services to reduce a major UK food producer’s water consumption by almost 10% and gas consumption by over 5% in 5 months, with projections showing savings of around £1m in only 2 years. When implementing sustainability improvements, companies need reliable, traceable [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/hwm/2013/05/20/the-proven-value-of-wireless-utility-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
            <media:content url="http://www.gravatar.com/avatar/d831a3040b6df650380cca967f250585?s=96&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=G" medium="image">
            <media:title type="html">Peter Bangham</media:title>
        </media:content>
    		</item>
	<item>
		<title>New switchgear interlocking application guide facilitates selection</title>
		<link>http://halmapr.com/news/castell/2013/05/20/new-switchgear-interlocking-application-guide-facilitates-selection/</link>
		<comments>http://halmapr.com/news/castell/2013/05/20/new-switchgear-interlocking-application-guide-facilitates-selection/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:50:08 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Literature news]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[interlock]]></category>
		<category><![CDATA[switchgear]]></category>
        
		<guid isPermaLink="false"><![CDATA[http://halmapr.com/news/castell/?p=300]]></guid>
		<description><![CDATA[Switchgear safety specialist Castell has released a new application guide for switchgear interlocking that makes it easier to understand and choose interlocks for a wide variety of customer applications. The guide covers the following industrial applications: earthing systems; high-, medium- and low-voltage hazards; switching incomers onto common supply busbars; switching UPS systems and generators on [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/castell/2013/05/20/new-switchgear-interlocking-application-guide-facilitates-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
            <media:content url="http://www.gravatar.com/avatar/e872e51fe7cda0fb0a64f2c39077e4cc?s=96&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=G" medium="image">
            <media:title type="html">mark</media:title>
        </media:content>
    		</item>
	<item>
		<title>Novos espectrômetros de alta resolução da Ocean Optics</title>
		<link>http://halmapr.com/news/oceanoptics-pt/2013/05/17/novos-espectrometros-de-alta-resolucao-da-ocean-optics/</link>
		<comments>http://halmapr.com/news/oceanoptics-pt/2013/05/17/novos-espectrometros-de-alta-resolucao-da-ocean-optics/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:48:57 +0000</pubDate>
		<dc:creator>Lisa Wallner</dc:creator>
				<category><![CDATA[Notícias sobre Produtos]]></category>
        
		<guid isPermaLink="false"><![CDATA[http://halmapr.com/news/oceanoptics-pt/?p=56]]></guid>
		<description><![CDATA[O design e os componentes óticos do Ventana maximizam a taxa de transferência para uma melhor sensibilidade Dunedin, Flórida (17 de maio de 2013) – A Ocean Optics expandiu a sua Elite Series de espectrômetros modulares de alto desempenho (www.elitespectrometers.com) com a introdução da linha Ventana de espectrômetros de alta transferência. Os espectrômetros Ventana combinam [...]


Related posts:<ol><li><a href='http://halmapr.com/news/oceanoptics-pt/2013/04/01/espectrometro-modular-raman-de-dimensoes-reduzidas-da-ocean-optics/' rel='bookmark' title='Permanent Link: Espectrômetro modular Raman de dimensões reduzidas da Ocean Optics'>Espectrômetro modular Raman de dimensões reduzidas da Ocean Optics</a> <small>Apex 785 é o primeiro na nova Elite Series da...</small></li></ol>
]]></description>
		<wfw:commentRss>http://halmapr.com/news/oceanoptics-pt/2013/05/17/novos-espectrometros-de-alta-resolucao-da-ocean-optics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
            <media:content url="http://www.gravatar.com/avatar/4d593316e58e54d8101d159390012ef8?s=96&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=G" medium="image">
            <media:title type="html">Lisa Wallner</media:title>
        </media:content>
    		</item>
	<item>
		<title>Avire chooses Dewhurst as Hong Kong distributor</title>
		<link>http://halmapr.com/news/tljones/2013/05/17/avire-chooses-dewhurst-as-hong-kong-distributor/</link>
		<comments>http://halmapr.com/news/tljones/2013/05/17/avire-chooses-dewhurst-as-hong-kong-distributor/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:34:47 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Avire]]></category>
		<category><![CDATA[Dewhurst]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[light curtains]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Memco]]></category>
		<category><![CDATA[TL Jones]]></category>
        
		<guid isPermaLink="false"><![CDATA[http://halmapr.com/news/tljones/?p=92]]></guid>
		<description><![CDATA[Leading provider of lift safety and communication systems Avire has chosen Dewhurst as its supplier in Hong Kong and Macau. Photo caption: Dewhurst&#8217;s general manager Eric Fung in front of the company buidling in Hong Kong Dewhurst has manufactured quality lift components for over 90 years and will now supply light curtains from Avire’s Memco [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/tljones/2013/05/17/avire-chooses-dewhurst-as-hong-kong-distributor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
            <media:content url="http://www.gravatar.com/avatar/e872e51fe7cda0fb0a64f2c39077e4cc?s=96&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=G" medium="image">
            <media:title type="html">mark</media:title>
        </media:content>
    		</item>
	<item>
		<title>Avire chooses Dewhurst as Hong Kong distributor</title>
		<link>http://halmapr.com/news/memco/2013/05/17/avire-chooses-dewhurst-as-hong-kong-distributor/</link>
		<comments>http://halmapr.com/news/memco/2013/05/17/avire-chooses-dewhurst-as-hong-kong-distributor/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:33:01 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Avire]]></category>
		<category><![CDATA[Dewhurst]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[light curtains]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Memco]]></category>
		<category><![CDATA[TL Jones]]></category>
        
		<guid isPermaLink="false"><![CDATA[http://halmapr.com/news/memco/?p=151]]></guid>
		<description><![CDATA[Leading provider of lift safety and communication systems Avire has chosen Dewhurst as its supplier in Hong Kong and Macau. Photo caption: Dewhurst&#8217;s general manager Eric Fung in front of the company buidling in Hong Kong Dewhurst has manufactured quality lift components for over 90 years and will now supply light curtains from Avire’s Memco [...]]]></description>
		<wfw:commentRss>http://halmapr.com/news/memco/2013/05/17/avire-chooses-dewhurst-as-hong-kong-distributor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
            <media:content url="http://www.gravatar.com/avatar/e872e51fe7cda0fb0a64f2c39077e4cc?s=96&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&amp;r=G" medium="image">
            <media:title type="html">mark</media:title>
        </media:content>
    		</item>
	<item>
		<title>Avire chooses Dewhurst as Hong Kong distributor</title>
		<link>http://halmapr.com/news/avire/2013/05/17/avire-chooses-dewhurst-as-hong-kong-distributor/</link>
		<comments>http://halmapr.com/news/avire/2013/05/17/avire-chooses-dewhurst-as-hong-kong-distributor/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:06:37 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Avire]]></category>
		<category><![CDATA[Dewhurst]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[light curtains]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Memco]]></category>
		<category><![CDATA[TL Jones]]></category>
        
		<guid isPermaLink="false"><![CDATA[http://halmapr.com/news/avire/?p=13]]></guid>
